Sony Xperia 10: Sony is coming with latest Android mobile phone the “Sony Xperia 10” in India. If you are looking latest upcoming smartphone 2019 features then you are in right place.
The Sony Xperia 10 runs on android 9.0 (Pie) Operating System.
The phone have build fingerprint sensor (side mounted) and face unlock features for the primary security.
Lets Check ⇒ Latest Laptop Pros & Cons
The phone comes with four color option Black, Navy, Silver and Pink.
Sony Xperia 10 Pros & Cons
Pros | Cons |
Rear Camera | Wireless charging |
Display | Dust/Water proof |
Latest Android | Price |
Fast Charging | Battery |
Memory | Design |
Front Camera | – |
Sony Xperia 10: Features
Sony Xperia 10 Display comes with 6.0 inches IPS LCD capacitive touchscreen display having resolution of 1080×2520 Pixels.
The Sony Xperia 10 Camera comes with dual 13 MP + 5 megapixels primary camera and Single 8 megapixels selfie camera setup.
Read More ⇒ How To create Instagram Page?
The Sony Xperia 10 memory comes with 64 GB of internal storage with 4 GB or 3 GB of RAM. Internal storage can be expandable via microSD up to 512 GB.
Read More ⇒ Sony Speria S10 Plus Full specification, Price, Pros & cons
The Xperia 10 powered by Qualcomm SDM630 Chipset with Octa-core Cortex-A53 CPU and Adreno 508 GPU.
Read More ⇒ Sony Xperia 1 Full Specification, Price, Pros & Cons
The body of phone is made out front glass (gorilla glass 5) and aluminium frame.
The Sony Xperia 10 Battery comes with 2870 mAh with fast charging support.
Sony Xperia 10 Price
Sony Xperia 10 price in India is Rs. 28,349.
Sony Xperia 10 Full Specification
Brand: | Sony |
Model Name: | Xperia 10 |
Launched Date: | 2019 |
Dimension: | 155.7 x 68 x 8.4 mm |
Weight: | 162 g |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Color: | Black, Navy, Silver, Pink |
3.5 mm Jack: | Yes |
Display
Display: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 6.0 inches |
Resolution: | 1080 x 2520 pixels (457 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Platform
OS: | Android 9.0 (Pie) |
Chipset: | Qualcomm SDM630 Snapdragon 630 |
CPU: | Octa-core (2.2 GHz Cortex-A53) |
GPU: | Adreno 508 |
Memory: | 64 GB, 3 GB RAM or 4 GB |
Card Slot: | microSD, up to 512 GB |
Camera
Main Camera: | Dual – 13 MP, f/1.8, 27mm (wide), 1/2.8″, 1.25µm, PDAF 5 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom |
Main Camera Features: | LED flash, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Front Camera: | Single – 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Front Camera Features: | HDR |
Video: | 1080p@30fps |
Connectivity
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WI-FI Direct, hotspot |
Bluetooth: | 5.0 A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Infrared: | No |
Radio: | FM Radio |
USB: | 2.0, Type-C 1.0 reversible connector |
Sensors
Multi Touch: | Yes |
Light Sensor: | Yes |
Proximity Sensor: | Yes |
Finger print sensor: | Yes (side mounted) |
Face ID: | – |
Accelerometer: | Yes |
Compass: | Yes |
Barometer: | No |
Gyroscope: | No |
Battery & Features
Battery: | Non-removable Li-Ion 2870 mAh battery |
Fast Charging: | Yes (18W) Quick Charge 3.0 |
Wireless Charging: | no |
[su_box title=”Sony’s Xperia 10 Android Smartphone” style=”bubbles” box_color=”#c00e0e”]If you like this post about Xperia 10 Full Specification, Price, Pros & Cons and Features, Please share this post on social media with your friends. Thanks to All![/su_box]
Leave a Reply