Nokia 9 PureView: Nokia is coming with latest Android mobile phone the “Nokia 9 PureView” in India. If you are looking latest upcoming mobile phone 2019 features then you are in right place.
The Nokia 9 PureView runs on android 9.0 (Pie) Operating System.
The phone have build fingerprint sensor (under display) and face unlock features for the primary security.
Lets Check ⇒ Latest Laptop Pros & Cons
The phone comes with single color option Blue.

Nokia 9 PureView Pros & Cons
| Pros | Cons |
| Rear Camera | 3.5 mm jack |
| Display | Card Slot |
| Latest Android | Battery |
| Front Camera | – |
| Fast Charging | – |
| Wireless charging | – |
| Memory | – |
| Qualcomm SDM845 | – |
Nokia 9 PureView: Features
Nokia 9 PureView Display comes with 5.99 inches P-OLED capacitive touchscreen display having resolution of 1440×2880 Pixels.
The Nokia 9 Pure View Camera comes with five 5x 12 MP + 2x RGB + 3x B/W + TOF primary camera and Single 20 megapixels selfie camera setup.
Read More ⇒ How To create Instagram Page?
The Nokia 9 PureView memory comes with 128 GB of internal storage with 6 GB of RAM. Internal storage can not be expandable.
Read More ⇒ Samsung Galaxy Fold Full specification, Price, Pros & cons
The Nokia 9 PureView powered by Qualcomm SDM845 Chipset with Octa-core Kryo 385 Gold CPU and Adreno 630 GPU.
Read More ⇒ Samsung Galaxy S10 5G full specification, Price, Pros & cons
The phone comes with six primary camera and IP67 dust/water proof.
The body of phone is made out front glass (gorilla glass) and aluminium frame.
The Nokia 9 PureView Battery comes with 3320 mAh with fast and wireless charging support.
Nokia 9 PureView Price
Nokia 9 PureView price in India is Rs. 50,081.
Nokia 9 PureView Full Specification
| Brand: | Nokia |
| Model Name: | PureView |
| Launched Date: | 2019 |
| Dimension: | 155 x 75 x 8 mm |
| Weight: | 172 g |
| SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Color: | Blue |
| 3.5 mm Jack: | No |
Display
| Display: | P-OLED capacitive touchscreen, 16M colors |
| Screen Size: | 5.99 inches |
| Resolution: | 1440 x 2880 pixels, (538 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Platform
| OS: | Android 9.0 (Pie), Android One |
| Chipset: | Qualcomm SDM845 Snapdragon 845 |
| CPU: | Octa-core (2.8 GHz Kryo 385 Gold) |
| GPU: | Adreno 630 |
| Memory: | 128 GB, 6 GB RAM |
| Card Slot: | No |
Camera
| Main Camera: | Five – 5x 12 MP, f/1.8, 28mm (wide), 1/2.9″, 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF camera |
| Main Camera Features: | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
| Video: | 2160p@30fps, 1080p@30fps |
| Front Camera: | Single – 20 MP, 1.0µm |
| Front Camera Features: | HDR |
| Video: | 1080p@30fps |
Connectivity
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WI-FI Direct, hotspot |
| Bluetooth: | 5.0 A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS |
| NFC: | Yes |
| Infrared: | No |
| Radio: | No |
| USB: | 3.1, Type-C 1.0 reversible connector |
Sensors
| Multi Touch: | Yes |
| Light Sensor: | Yes |
| Proximity Sensor: | Yes |
| Finger print sensor: | Yes (Under Display) |
| Face ID: | Yes |
| Accelerometer: | Yes |
| Compass: | Yes |
| Barometer: | No |
| Gyroscope: | Yes |
Battery & Features
| Battery: | Non-removable Li-Po 3320 mAh battery |
| Fast Charging: | Yes (18W) Quick Charge 3 |
| Wireless Charging: | Yes (10W) |
[su_box title=”Nokia’s 9 PureView Android Smartphone” style=”bubbles” box_color=”#c00e0e”]If you like this post about Nokia 9 PureView Full Specification, Price, Pros & Cons and Features, Please share this post on social media with your friends. Thanks to All![/su_box]




I will buy 🙂
nice