Compare Xiaomi Mi Note 10 vs Samsung Galaxy Note 10: Xiaomi has launched the latest Mi note 10 smartphone in the market. If you are looking for a good mobile phone compare website, then you are the right place.
In nowadays, Samsung has launched Galaxy Note 10. Now you think which mobile should you buy? Both mobiles are good, but you should know which mobile best for me.
Compare Xiaomi Mi Note 10 vs Samsung Galaxy Note 10
Here, we are compare between Mi note 10 vs Galaxy Note 10 all the specs features and price of these smartphones.
Mi Note 10 | Galaxy Note 10 | |
---|---|---|
Launched | 2019, November | 2019, August |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Dimension: | 157.8 x 74.2 x 9.7 mm | 151 x 71.8 x 7.9 mm |
Weight | 208 g | 168 g |
SIM: | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Color | Aurora Green, Glacier White, Midnight Black | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
3.5 mm jack | Yes | No |
Display
Display | Mi Note 10 | Galaxy Note 10 |
---|---|---|
Type | AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.47 inches | 6.3 inches |
Resolution | 1080 x 2340 pixels, (398 ppi density) | 1080 x 2280 pixels, (401 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Platform
Platform | Mi Note 10 | Galaxy Note 10 |
---|---|---|
OS | Android 9.0 (Pie); MIUI 11 | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Qualcomm Snapdragon 730G | Exynos 9825 Qualcomm Snapdragon 855 |
CPU | Octa-core (2.2 GHz Kryo 470) | Octa-core (2.0 GHz 2.73 GHz Mongoose M4 / 2.84 GHz Kryo 485) |
GPU | Adreno 618 | Mali-G76 Adreno 640 – USA/China |
Memory
Memory | Mi Note 10 | Galaxy Note 10 |
---|---|---|
Internal | 128GB 6GB RAM | 256GB 8GB RAM |
Card slot | No | No |
Compare Mi Note 10 vs Galaxy Note 10 Camera
Main camera | Mi Note 10 | Galaxy Note 10 |
---|---|---|
camera | Five – 108 MP (wide) + 12 MP (telephoto) + 5 MP (telephoto) + 20 MP (ultra wide) + 2 MP (dedicated micro) | Triple – 12 MP (wide) + 12 MP (telephoto) + 16 MP (ultrawide) |
Features | Quad-LED dual-tone flash, HDR | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Front Camera
Front camera | Mi Note 10 | Galaxy Note 10 |
---|---|---|
Camera | 32 MP | 10 MP |
Features | HDR | Dual video call, Auto-HDR |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Connectivity
Connectivity | Mi Note 10 | Galaxy Note 10 |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes | Yes |
NFC | Yes | Yes |
Infrared | Yes | No |
Radio | Yes | Yes |
USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
Sensors
Sensors | Mi Note 10 | Galaxy Note 10 |
---|---|---|
Proximity Sensor | Yes | Yes |
Fingerprint sensor | Yes (under display) | Yes (under display) |
Face ID | Yes | Yes |
Accelerometer | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | Yes |
Gyroscope | Yes | Yes |
Battery
Battery | Mi Note 10 | Galaxy Note 10 |
---|---|---|
capacity | Non-removable Li-Po 5260 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Fast charging | Yes, 30W | Yes, 25W |
Wireless charging | No | wireless charging 12W |
Additional Features
Additional | Mi Note 10 | Galaxy Note 10 |
---|---|---|
Water/Dust Resistant | No | IP68 dust/water resistant |
Price | ₹30,391 | ₹59,999 |
Compare Xiaomi Mi Note 10 vs Samsung Galaxy Note 10
If you like this post about the Xiaomi Mi Note 10 vs Samsung Galaxy Note 10 compare, please share Broblogy.com on social media with your friends. Thanks to all!
Also check:
Leave a Reply