Compare Realme 5 vs Realme 5: Realme has launched the Realme 5i budget range smartphone in the market. If you are looking for a good mobile phone compare website, then you are the right place.
Now you think which mobile should you buy? In nowadays, the Realme 5 series have four smartphones, including Realme 5, Realme 5 Pro, and Realme 5i.
Compare Realme 5i vs Realme 5
Here, we are comparing Realme 5 vs Realme 5i all the specs features of these smartphones.
| Realme 5i | Realme 5 | |
|---|---|---|
| Launched | Released 2020, January | Released 2019, August |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Dimension: | 164.4 x 75 x 9.3 mm | 164.4 x 75.6 x 9.3 mm |
| Weight | 195 g | 198 g |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Color | Blue, Green | Crystal Purple, Crystal Blue |
| 3.5 mm jack | Yes | Yes |
Display
| Display | Realme 5i | Realme 5 |
|---|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52 inches | 6.5 inches |
| Resolution | 720 x 1600 pixels, (269 ppi density) | 720 x 1600 pixels, (269 ppi density) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 3+ |
Platform
| Platform | Realme 5i | Realme 5 |
|---|---|---|
| OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
| Chipset | Qualcomm SDM665 Snapdragon 665 | Qualcomm SDM665 Snapdragon 665 |
| CPU | Octa-core (2.0 GHz Kryo 260) | Octa-core (2.0 GHz Kryo 260) |
| GPU | Adreno 610 | Adreno 610 |
Compare Realme 5i vs Realme 5: Camera
| Main camera | Realme 5i | Realme 5 |
|---|---|---|
| camera | Quad – 12 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth sensor) | Quad – 12 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth sensor) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS | 2160p@30fps, 1080p@30fps, gyro-EIS |
Front Camera
| Front camera | Realme 5i | Realme 5 |
|---|---|---|
| Camera | 8 MP, f/2.0 | 8 MP, f/2.0 |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Connectivity
| Connectivity | Realme 5i | Realme 5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| GPS | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Radio | Yes | Yes |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sensors
| Sensors | Realme 5i | Realme 5 |
|---|---|---|
| Proximity Sensor | Yes | Yes |
| Fingerprint sensor | Yes (side mounted) | Yes (side mounted) |
| Face ID | Yes | Yes |
| Accelerometer | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Gyroscope | Yes | Yes |
Battery
| Battery | Realme 5i | Realme 5 |
|---|---|---|
| capacity | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 5000 mAh battery |
| Fast charging | No | No |
| Wireless charging | No | No |
Additional Features
| Additional | Realme 5i | Realme 5 |
|---|---|---|
| Water/Dust Resistant | Splash resistant | Splash resistant |
| Price | ₹8,999 | ₹8,999 |
Realme 5 vs Realme 5i Compare
If you like this post about the compare Realme 5 vs Realme 5i, please share Broblogy.com on social media with your friends. Thanks to all!



Leave a Reply