Xiaomi Mi Max 4 Pro: Xiaomi is coming with latest android mobile phone in India name is Xiaomi Mi Max 4 Pro. If you are looking latest upcoming smartphone in India then you are in right place.
The Xiaomi Mi Max 4 Pro comes with Android 9.0 (pie) operating system.
The phone have build fingerprint sensor (Under display) with support face unlock features for primary security.
Lets Check ⇒ Laptop Specification
The phone comes with three colors option Black, Champagne Gold and Blue.

Xiaomi Mi Max 4 Pro: Pros & Cons
| Pros | Cons |
| Rear Camera | Front Camera |
| Display | No wireless charging |
| Finger print (Under display) | No Water/Dust Proof |
| Fast Charging | |
| USB Type-C |
Xiaomi Mi Max 4 Pro: Features
Mi Max 4 Pro will come with 7.2 inches IPS LCD capacitive touchscreen display having resolution 1080×2280 pixels.
The phone comes with dual 48 + 20 megapixels primary camera with single 8 megapixels front camera setup.
Xiaomi Mi Max 4 Pro will come with 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM. Internal storage can be expandable with microSD up to 256 GB (uses SIM 2 slot).
Lets check ⇒ Latest Smartphone Specification.
Xiaomi Mi Max 4 Pro will be powered by Qualcomm SD675 with octa-core 2.0 GHz Kryo 460 Gold CPU and Adreno 612 GPU.
The body of phone is made out side/back is aluminium and front glass.
Xiaomi Mi Max 4 Pro will come with large 5800 mAh battery with fast battery charging support.
Xiaomi Mi Max 4 Pro Price In India
The price of Xiaomi Mi Max 4 Pro in India is Rs. (not announced) about (Rs. 24,539).
Xiaomi Mi Max 4 Pro Full Specification
| Brand: | Xiaomi |
| Model Name: | Mi Max 4 Pro |
| Launched Date: | – |
| Dimension: | – |
| Weight: | – |
| SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Color: | Black, Champagne Gold, Blue |
| 3.5 mm Jack: | Yes |
Display
| Display: | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size: | 7.2 inches |
| Resolution: | 1080 x 2310 pixels (354 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Platform
| OS: | Android 9.0 (Pie); MIUI 11 |
| Chipset: | Qualcomm SDM675 Snapdragon 675 |
| CPU: | Octa-core (2.0 GHz Kryo 460 Gold & 1.7 GHz Kryo 460 Silver) |
| GPU: | Adreno 612 |
| Memory: | 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM |
| Card Slot: | microSD, up to 256 GB |
Camera
| Main Camera: | Dual – 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 20 MP |
| Main Camera Features: | Dual-LED flash, HDR, panorama |
| Video: | 2160p@30fps, 720p/1080p@30fps (gyro-EIS), 960fps |
| Front Camera: | Single – 8 MP, f/2.0, 1/4″, 1.12µm |
| Front Camera Features: | HDR |
| Video: | 1080p@30fps |
Connectivity
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot, DLNA |
| Bluetooth: | 5.0, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS |
| NFC: | No |
| Infrared: | Yes |
| Radio: | No |
| USB: | Type-C 1.0 reversible connector |
Sensors
| Multi Touch: | Yes |
| Light Sensor: | Yes |
| Proximity Sensor: | Yes |
| Finger print sensor: | Yes (Under Display) |
| Face ID: | Yes |
| Accelerometer: | Yes |
| Compass: | Yes |
| Barometer: | No |
| Gyroscope: | Yes |
Battery & Features
| Battery: | Non-removable Li-Po 5800 mAh battery |
| Fast Charging: | Yes (18W) |
| Wireless Charging: | No |
[su_box title=”Xiaomi Mi Max 4 Pro Android Mobile Phone” style=”bubbles” box_color=”#c00e0e”]If you like this post about Xiaomi Mi Max 4 Pro Full Specification, Price, Features, Pros & Cons, Price in India then please share this post on social media with your friends. Thanks to all![/su_box]




1 Comment