Samsung Galaxy S10: Samsung is coming with latest Android smartphone name is Galaxy S10. If you are looking latest upcoming smartphone in India then you are in right place.
The Samsung Galaxy S10 will runs on Android 9.0 (Pie) operating system.
Samsung Galaxy S10 have build fingerprint sensors (Under display) with face unlock features.
Read More ⇒ Latest Windows Laptop.
The phone will be available in six colors option Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink.

Samsung Galaxy S10: Pros & Cons
Pros | Cons |
Rear Camera | |
Display | Battery |
Memory | – |
Fast Charging | – |
Wireless Charging | – |
Dust/water proof | – |
Samsung Galaxy S10: Features
Samsung Galaxy S10 features will come with 6.1 inches with Dynamic AMOLED capacitive touchscreen display having resolution 1440×3040 pixels.
The Galaxy S10 will come with Triple 12 + 12 + 16 megapixels primary camera with Single 10 megapixels front camera setup.
The Galaxy S10 will be 512/128 GB, 8 GB RAM. Internal storage can be expandable with microSD up to 512 GB.
Read More ⇒ Latest Android Mobile Phone.
The “Galaxy S10” will be powered by Exynos 9820 or Qualcomm SD855 Chipset and Octa-core 2.8 GHz Mongoose M4 or Cortex-A75 CPU with Mali G76 GPU.
Galaxy S10 comes with notch less display (Full screen display).
The body of phone is made out side aluminium frame and front/back glass (Gorilla Glass 5) which is great looking.
Samsung Galaxy S10 will comes with 3400 mAh battery with support fast charging or wireless charging.
The phone comes with IP68 dust/water proof.
Samsung Galaxy S10 Price
The price of Samsung’s Galaxy S10 in India is Rs. 75,106.
Samsung Galaxy S10 Full Specification
Brand: | Samsung |
Model Name: | Galaxy S10 |
Launched Date: | 2019 |
Dimension: | 149.9 x 70.4 x 7.8 mm |
Weight: | 157 g |
SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Color: | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
3.5 mm Jack: | Yes |
Galaxy S10 Display
Display: | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Size: | 6.1 inches |
Resolution: | 1440 x 3040 pixels, (550 ppi density) |
Protection: | Gorilla Glass 6 |
Samsung Galaxy S10 Platform
OS: | Android 9.0 (Pie); One UI |
Chipset: | Exynos 9820 Octa, Qualcomm SDM855 Snapdragon 855 |
CPU: | Octa-core (2.8 GHz) Mongoose M4 |
GPU: | Mali-G76 MP12, Adreno 640 |
Memory: | 512 GB/128 GB, 8 GB RAM |
Card Slot: | microSD, up to 512 GB |
Galaxy S10 Camera
Main Camera: | Triple – 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
Main Camera Features: | LED flash, auto-HDR, panorama |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front Camera: | Single – 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF |
Front Camera Features: | Dual video call, Auto-HDR |
Video: | 2160p@30fps, 1080p@30fps |
Galaxy S10 Connectivity
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/ax, WiFi Direct, hotspot, dual band |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Infrared: | No |
Radio: | FM radio |
USB: | 3.1, Type-C 1.0 reversible connector |
Samsung Galaxy S10 Sensors
Multi Touch: | Yes |
Light Sensor: | Yes |
Proximity Sensor: | Yes |
Finger print sensor: | Yes (Under display) |
Face ID: | Yes |
Accelerometer: | Yes |
Compass: | Yes |
Barometer: | Yes |
Gyroscope: | Yes |
Samsung Galaxy S10 Battery & Features
Battery: | Non-removable Li-Ion 3400 mAh battery |
Fast Charging: | Yes 15W |
Wireless Charging: | Yes 15W |
[su_box title=”Samsung Galaxy S10” style=”bubbles” box_color=”#c00e0e”]If you like this post about Samsung’s Galaxy S10 Full Specification, Pros & Cons, Price in India then please share this post on social media with your friends. Thanks to all![/su_box]
2 Comments